As an Amazon Associate, GlitchNDealz earns from qualifying purchases. Prices and availability may vary.
Deal alert: These deals can change at any time without notice! Prices, discounts, coupons, and availability may vary by location, account, size, color, or seller. The price shown was reported when the deal was found or published and is not guaranteed. Always verify the final price and promotion terms before checkout. Amazon prices, coupons, and Prime offers may vary by account.
October 18, 2026: Here are 40 distinct Amazon grocery finds, including 27 Amazon-brand products, with pantry staples, spices, breakfast snacks, coffee and drinks. The lowest source-reported offer is 47 cents for an 8-ounce tomato sauce. Most prices involve Subscribe & Save, and eligibility can change the amount available to you.
Our Amazon Grocery Deals hub connects the latest roundups and shopping guidance. This list contains 31 offers with prices retrieved from Amazon today and nine clearly labeled source-reported offers. No confirmed grocery price glitch was found. Low everyday prices and subscription savings are not being described as historical price drops.
We sought 50 items but are publishing 40 supported finds. Additional candidates lacked exact prices, usable product information or fresh-food availability. Fresh meat, eggs, vegetables and dairy were checked separately below and are not counted as priced deals.
Read the price conditions first
- Subscription versus one-time: The S&S price requires recurring deliveries. Where available, the one-time price is shown separately. A lower displayed subscription price can depend on the selected delivery tier; some eligible listings offer a higher discount for five qualifying products in one delivery. Check the exact rule on your listing.
- Coupons: A coupon may require clipping, a first subscription, selected quantities or account eligibility. Coupon percentages listed in the table are additional possibilities, not a promise that every discount stacks. We have not subtracted them a second time from the displayed price.
- Shipping: These are regular Amazon product listings, distinct from local Amazon Fresh delivery. Some retrieved listings displayed free shipping over $35 for Amazon-shipped orders and eligible Prime delivery. Your listing and cart determine the actual shipping charge, minimum and delivery date.
- Unit costs: Calculated from the quoted subscription or reported amount, before tax and shipping, rounded to the nearest cent. Use the same measure and exact pack count when comparing alternatives.
Pantry, beans and baking
The subscription column shows the amount displayed on the product page when retrieved October 18. Any additional coupon is listed separately and has not been subtracted again.
| Item and purchase link | Size | One-time price | S&S / reported price | Approx. unit cost | Conditions |
|---|---|---|---|---|---|
| Amazon Grocery Beef Broth | 32 fl oz | $1.25 | $1.06 | $0.03/fl oz | Displayed S&S option; verify applicable tier; 15% coupon shown separately, eligibility applies |
| Amazon Grocery Chicken Broth, 35% Less Sodium | 32 fl oz | $1.34 | $1.14 | $0.04/fl oz | Displayed S&S option; verify applicable tier; 15% coupon shown separately, eligibility applies |
| Amazon Grocery Tomato Paste | 6 oz | $0.83 | $0.71 | $0.12/oz | Displayed S&S option; verify applicable tier; 15% coupon shown separately, eligibility applies |
| Amazon Grocery Hot Diced Jalapenos | 4 oz | $0.88 | $0.75 | $0.19/oz | Displayed S&S option; verify applicable tier; 15% coupon shown separately, eligibility applies |
| Campbell’s Cream of Mushroom Soup | 10.5 oz | Check listing | $0.85 | $0.08/oz | Displayed S&S option; verify applicable tier |
| Amazon Grocery Scalloped Potatoes | 4.7 oz | $1.32 | $1.12 | $0.24/oz | Displayed S&S option; verify applicable tier; 15% coupon shown separately, eligibility applies |
| Knorr Chicken Fettuccine Pasta Sides | 4.3 oz | $1.33 | $1.13 | $0.26/oz | Displayed S&S option; verify applicable tier; 10% coupon shown separately, eligibility applies |
| Amazon Saver Cream of Celery Soup | 10.5 oz | $0.74 | $0.63 | $0.06/oz | Displayed S&S option; verify applicable tier; 15% coupon shown separately, eligibility applies |
| Amazon Grocery Dark Red Kidney Beans | 15.5 oz | $0.83 | $0.71 | $0.05/oz | Displayed S&S option; verify applicable tier; 15% coupon shown separately, eligibility applies |
| Amazon Grocery All Purpose Flour | 2 lb (32 oz) | $1.32 | $1.12 | $0.04/oz | Displayed S&S option; verify applicable tier; 15% coupon shown separately, eligibility applies |
Spices and seasoning
The subscription column shows the amount displayed on the product page when retrieved October 18. Any additional coupon is listed separately and has not been subtracted again.
| Item and purchase link | Size | One-time price | S&S / reported price | Approx. unit cost | Conditions |
|---|---|---|---|---|---|
| Amazon Grocery Minced Onion | 2.85 oz | $1.38 | $1.17 | $0.41/oz | Displayed S&S option; verify applicable tier; 15% coupon shown separately, eligibility applies |
| Happy Belly / Amazon Grocery Onion Powder | 2.85 oz | $1.29 | $1.10 | $0.39/oz | Displayed S&S option; verify applicable tier; 15% coupon shown separately, eligibility applies |
| Amazon Grocery Fine Garlic Powder | 3 oz | $1.20 | $1.02 | $0.34/oz | Displayed S&S option; verify applicable tier; 15% coupon shown separately, eligibility applies |
| Amazon Grocery Original Chili Seasoning | 1.25 oz | $0.79 | $0.67 | $0.54/oz | Displayed S&S option; verify applicable tier; 15% coupon shown separately, eligibility applies |
| Amazon Grocery Paprika | 2.75 oz | $1.25 | $1.06 | $0.39/oz | Displayed S&S option; verify applicable tier; 15% coupon shown separately, eligibility applies |
| Amazon Saver Onion Powder | 2.35 oz | $0.89 | $0.76 | $0.32/oz | Displayed S&S option; verify applicable tier; 15% coupon shown separately, eligibility applies |
| Amazon Saver Garlic Powder | 2.5 oz | $0.89 | $0.76 | $0.30/oz | Displayed S&S option; verify applicable tier; 15% coupon shown separately, eligibility applies |
| Amazon Saver Cajun Seasoning Salt | 4.35 oz | Check listing | $0.76 | $0.17/oz | Displayed S&S option; verify applicable tier |
| Amazon Grocery Lemon & Pepper Seasoning Salt | 4.5 oz | Check listing | $1.02 | $0.23/oz | Displayed S&S option; verify applicable tier |
Snacks and breakfast
The subscription column shows the amount displayed on the product page when retrieved October 18. Any additional coupon is listed separately and has not been subtracted again.
| Item and purchase link | Size | One-time price | S&S / reported price | Approx. unit cost | Conditions |
|---|---|---|---|---|---|
| Chex Mix Bold Garlic & Herb Snack Cup | 2.5 oz | $1.00 | $0.90 | $0.36/oz | Displayed S&S option; verify applicable tier; 15% coupon shown separately, eligibility applies |
| Gushers Tropical Fruit Mini Pouches | 3 pouches; 1.32 oz total | $1.00 | $0.90 | $0.30/pouch | Displayed S&S option; verify applicable tier; 15% coupon shown separately, eligibility applies |
| Fruit by the Foot Berry Tie Dye Mini Snacks | 3 count | $1.00 | $0.90 | $0.30/snack | Displayed S&S option; verify applicable tier; 15% coupon shown separately, eligibility applies |
| Cheerios Confetti Cereal Cup | 1.4 oz | $1.00 | $0.90 | $0.64/oz | Displayed S&S option; verify applicable tier |
| Classic Mix Bugles, Gardetto’s & Chex Mix | 20 bags; 28 oz total | Check listing | $8.62 | $0.43/bag | Displayed S&S option; verify applicable tier; 15% coupon shown separately, eligibility applies |
| Planters Lightly Salted Peanuts | 16 oz | Check listing | $2.12 | $0.13/oz | Displayed S&S option; verify applicable tier |
| Goldfish Flavor Blasted Xtra Cheddar | 6.6 oz | Check listing | $1.82 | $0.28/oz | Displayed S&S option; verify applicable tier |
| Cheez-It White Cheddar Snack Cups | 10 cups; 2.2 oz each | $10.00 | $8.50 | $0.85/cup | Displayed S&S option; verify applicable tier; 10% coupon shown separately, eligibility applies |
Coffee and drinks
The subscription column shows the amount displayed on the product page when retrieved October 18. Any additional coupon is listed separately and has not been subtracted again.
| Item and purchase link | Size | One-time price | S&S / reported price | Approx. unit cost | Conditions |
|---|---|---|---|---|---|
| Amazon Grocery Seltzer Sparkling Water | 33.8 fl oz | Check listing | $0.74 | $0.02/fl oz | Displayed S&S option; verify applicable tier |
| Premier Protein Indulgence Dark Chocolate Shakes | 12 bottles; 11.5 oz each | Check listing | $22.90 | $1.91/bottle | Displayed S&S option; verify applicable tier; 10% coupon shown separately, eligibility applies |
| Maxwell House Original Roast Ground Coffee | 27.5 oz | Check listing | $11.61 | $0.42/oz | Displayed S&S option; verify applicable tier |
| bubly Raspberry Sparkling Water | 8 cans; 12 fl oz each | Check listing | $3.21 | $0.40/can | Displayed S&S option; verify applicable tier |
Source-reported pantry offers
These nine exact-price offers remain listed in The Freebie Guy roundup reviewed October 18. Amazon blocked a fresh price read for these items, so the amounts are source-reported, not newly checkout-verified. Apply the stated coupon and subscription conditions only if available to your account.
| Item and purchase link | Size | One-time price | S&S / reported price | Approx. unit cost | Conditions |
|---|---|---|---|---|---|
| Amazon Grocery Yellow Mustard | 8 oz | Check listing | $0.63 | $0.08/oz | Source-reported coupon + S&S |
| Amazon Grocery Ranch Dip & Salad Dressing Mix | 1 oz | Check listing | $0.59 | $0.59/oz | Source-reported coupon + S&S |
| Amazon Grocery Mild Taco Seasoning | 1 oz | Check listing | $0.50 | $0.50/oz | Source-reported S&S |
| Amazon Saver Seasoned Salt | 3.8 oz | Check listing | $0.66 | $0.17/oz | Source-reported S&S |
| Amazon Saver Italian Seasoning | 0.85 oz | Check listing | $0.85 | $1.00/oz | Source-reported S&S |
| Amazon Saver Parsley Flakes | 0.5 oz | Check listing | $0.85 | $1.70/oz | Source-reported S&S |
| Amazon Grocery Oregano Leaves | 0.65 oz | Check listing | $0.81 | $1.25/oz | Source-reported S&S |
| Amazon Saver Chicken Noodle Condensed Soup | 10.5 oz | Check listing | $0.59 | $0.06/oz | Source-reported coupon + S&S |
| Amazon Fresh No-Salt-Added Tomato Sauce | 8 oz | Check listing | $0.47 | $0.06/oz | Source-reported S&S |
Fresh meat and eggs: pricing unavailable in this check
The Amazon Fresh storefront displayed “Amazon Fresh is not available for this location.” It showed Amazon Grocery 80/20 Ground Beef, 1 lb and Amazon Grocery Cage Free Large Brown Eggs, 1 dozen, but did not expose their dollar prices or current delivery terms. These links are for checking your available service, not confirmed priced deals. No location was changed to manufacture a price.
Fresh vegetables, dairy and frozen staples
Fresh Amazon Grocery Mini Cucumbers, 16 oz also appeared without a price. No usable priced frozen-vegetable, milk, cheese, yogurt or butter offer was established today. Canned vegetables in the pantry list are not being counted as fresh produce. Amazon Fresh and Whole Foods Market service areas, stock, membership benefits and delivery charges vary; review the actual service offered to your account.
For an additional local lead, Whole Foods Market currently advertises 20% off 90% lean ground beef with Prime, valid October 14–20, 2026. No exact local dollar price was exposed in this check, so that promotion is not included in the 40-item count. Identify as a Prime member and check participating-store and item restrictions before using it.
How to make this list useful for your grocery budget
Start with items already on your shopping list. A 32-fluid-ounce beef broth at $1.06 works out to about 3.3 cents per fluid ounce; the 2-pound flour at $1.12 works out to 3.5 cents per ounce. Those are different foods, so compare each against its own equivalent store-brand alternative rather than comparing their ounce costs to each other.
The snack multipacks require a bigger payment upfront. The 20-bag Classic Mix at $8.62 is about 43 cents per bag, while the 10-cup Cheez-It pack at $8.50 is 85 cents per cup. Portions and contents differ. A low unit price is useful only if the amount and product fit your household.
Open each item link, match the size and count, read any coupon terms, choose the purchase type and review the final total. If subscribing, review the next delivery date and future pricing. First-order coupons may not repeat; future subscription prices can change. Use the account controls to change, skip or cancel deliveries when needed.
More grocery and Amazon savings
- Amazon Grocery Deals hub
- Latest Amazon deals
- How to check Amazon deals and coupons
- Weekly grocery matchups
Quick questions
Are these 40 products all sale prices?
No. This roundup includes low-priced grocery options and displayed subscription savings. It does not establish a historical low or a price error for every item.
Why might my subscription price be higher?
Your discount tier, selected variant, coupon eligibility, delivery schedule or a changed price may differ. Use the checkout amount available to you.
Does the list include fresh-food deals?
Fresh categories were checked, but exact usable prices were unavailable. They are reported as gaps and are excluded from the priced-item count.
Thanks to The Freebie Guy for sharing pantry grocery offers and snack and drink leads! Thanks also to Hip2Save for its Amazon spice finds, bean offers and coffee lead. Prices were taken from current Amazon pages where available; earlier source prices were not substituted when they conflicted.
