As an Amazon Associate, GlitchNDealz earns from qualifying purchases. Prices and availability may vary.
Deal alert: These deals can change at any time without notice! Prices, discounts, coupons, and availability may vary by location, account, size, color, or seller. The price shown was reported when the deal was found or published and is not guaranteed. Always verify the final price and promotion terms before checkout. Amazon prices, coupons, and Prime offers may vary by account.
Shop 31 Amazon grocery offers from 47 cents, with Amazon brands first: canned vegetables, soup, lentils, baking staples, snacks, seasonings and sparkling water. Compare the exact pack size, one-time price and subscription requirements before ordering.
Updated October 17, 2026: Expanded from 11 to 31 available or source-reported offers. Amazon purchase pages were checked for 29 listed items today; chili seasoning and tomato paste remain explicitly labeled source-reported because their pages could not be rechecked. Prices, stock and delivery options may vary. These are grocery savings offers, not confirmed price glitches.
Bookmark our Amazon Grocery Deals hub for the latest dated roundup and grocery-saving guidance.
31 Amazon grocery offers: pack sizes, prices and purchase links
Each link opens the exact Amazon purchase listing. The price column shows the displayed subscription option or an explicitly labeled source-reported offer. Newly checked prices do not count extra coupons. Where Amazon displayed 5% Subscribe & Save savings, that recurring-delivery condition is stated; higher multi-item subscription discounts are not assumed. One-time prices are included where checked. Unit prices exclude tax and shipping and are rounded to the nearest cent.
| Shop the item | Size | Reported price | Requirements | Approx. unit price |
|---|---|---|---|---|
| Amazon Grocery Yellow Mustard | 8 oz | $0.74 | Amazon display checked Oct. 17; subscription option $0.74; one-time $0.74; no coupon counted. | $0.09/oz |
| Amazon Grocery Ranch Dip & Salad Dressing Seasoning Mix | 1 oz | $0.69 | Amazon display checked Oct. 17; subscription option $0.69; one-time $0.69; no coupon counted. | $0.69/oz |
| Amazon Grocery Mild Taco Seasoning Mix | 1 oz | $0.50 | Amazon display checked Oct. 17; subscription option $0.50; one-time $0.53; no coupon counted. | $0.50/oz |
| Amazon Saver Seasoned Salt | 3.8 oz | $0.66 | Amazon display checked Oct. 17; subscription option $0.66; one-time $0.70; no coupon counted. | $0.17/oz |
| Amazon Grocery Original Chili Seasoning Mix | 1.25 oz | $0.75 | Source-reported Subscribe & Save offer; Amazon price could not be rechecked Oct. 17. | $0.60/oz |
| Amazon Saver Italian Seasoning | 0.85 oz | $0.85 | Amazon display checked Oct. 17; subscription option $0.85; one-time $0.89; no coupon counted. | $1.00/oz |
| Amazon Saver Parsley Flakes | 0.5 oz | $0.85 | Amazon display checked Oct. 17; subscription option $0.85; one-time $0.89; no coupon counted. | $1.70/oz |
| Amazon Grocery Oregano Leaves | 0.65 oz | $0.81 | Amazon display checked Oct. 17; subscription option $0.81; one-time $0.85; no coupon counted. | $1.25/oz |
| Amazon Saver Chicken Noodle Condensed Soup | 10.5 oz | $0.70 | Amazon display checked Oct. 17; subscription option $0.70; one-time $0.74; no coupon counted. | $0.07/oz |
| Amazon Grocery Tomato Paste | 6 oz | $0.79 | Source-reported Subscribe & Save offer; Amazon price could not be rechecked Oct. 17. | $0.13/oz |
| Amazon Grocery Scalloped Potatoes | 4.7 oz | $1.25 | Subscribe & Save (5% displayed); one-time $1.32; no coupon counted. Amazon display checked Oct. 17. | $0.27/oz |
| Amazon Grocery Powdered Sugar | 2 lb (32 oz) | $1.97 | Subscribe & Save (5% displayed); one-time $2.07; no coupon counted. Amazon display checked Oct. 17. | $0.06/oz |
| Amazon Grocery Lentils | 16 oz | $1.64 | Subscribe & Save (5% displayed); one-time $1.73; no coupon counted. Amazon display checked Oct. 17. | $0.10/oz |
| Amazon Grocery All Purpose Flour | 2 lb (32 oz) | $1.25 | Subscribe & Save (5% displayed); one-time $1.32; no coupon counted. Amazon display checked Oct. 17. | $0.04/oz |
| Amazon Grocery Minced Onion | 2.85 oz | $1.31 | Subscribe & Save (5% displayed); one-time $1.38; no coupon counted. Amazon display checked Oct. 17. | $0.46/oz |
| Amazon Grocery Onion Powder | 2.85 oz | $1.23 | Subscribe & Save (5% displayed); one-time $1.29; no coupon counted. Amazon display checked Oct. 17. | $0.43/oz |
| Amazon Grocery Fine Garlic Powder | 3 oz | $1.14 | Subscribe & Save (5% displayed); one-time $1.20; no coupon counted. Amazon display checked Oct. 17. | $0.38/oz |
| Amazon Grocery Strawberry Frosted Toaster Pastries | 13.5 oz, 8 count | $1.44 | Subscribe & Save (5% displayed); one-time $1.52; no coupon counted. Amazon display checked Oct. 17. | $0.11/oz |
| Amazon Saver Dunking Oatmeal Cookies | 12 oz | $1.70 | Subscribe & Save (5% displayed); one-time $1.79; no coupon counted. Amazon display checked Oct. 17. | $0.14/oz |
| Amazon Grocery Fruit & Nut Chewy Granola Bars | 7.4 oz, 6 count | $1.74 | Subscribe & Save (5% displayed); one-time $1.83; no coupon counted. Amazon display checked Oct. 17. | $0.24/oz |
| 365 by Whole Foods Market Rippled Sea Salt Potato Chips | 1.5 oz | $1.23 | Subscribe & Save (5% displayed); one-time $1.29; no coupon counted. Amazon display checked Oct. 17. | $0.82/oz |
| Amazon Fresh No Salt Added Tomato Sauce | 8 oz | $0.47 | Subscribe & Save (5% displayed); one-time $0.50; no coupon counted. Amazon display checked Oct. 17. | $0.06/oz |
| Amazon Saver Condensed Cream of Celery Soup | 10.5 oz | $0.70 | Subscribe & Save (5% displayed); one-time $0.74; no coupon counted. Amazon display checked Oct. 17. | $0.07/oz |
| Amazon Grocery Cream Style Corn | 14.75 oz | $0.75 | Subscribe & Save (5% displayed); one-time $0.79; no coupon counted. Amazon display checked Oct. 17. | $0.05/oz |
| Amazon Grocery Cut Green Beans | 14.5 oz | $0.87 | Subscribe & Save (5% displayed); one-time $0.92; no coupon counted. Amazon display checked Oct. 17. | $0.06/oz |
| Amazon Grocery Seltzer Sparkling Water | 33.8 fl oz | $0.83 | Subscribe & Save (5% displayed); one-time $0.87; no coupon counted. Amazon display checked Oct. 17. | $0.02/fl oz |
| Cheerios Confetti Breakfast Cereal Cup | 1.4 oz, 1 cup | $0.95 | Subscribe & Save (5% displayed); one-time $1.00; no coupon counted. Amazon display checked Oct. 17. | $0.68/oz |
| Chex Mix Bold Garlic & Herb Snack Cup | 2.5 oz, 1 cup | $0.95 | Subscribe & Save (5% displayed); one-time $1.00; no coupon counted. Amazon display checked Oct. 17. | $0.38/oz |
| Gushers Tropical Mini Pouches | 1.32 oz total, 3 count | $0.95 | Subscribe & Save (5% displayed); one-time $1.00; no coupon counted. Amazon display checked Oct. 17. | $0.72/oz |
| Fruit By the Foot Berry Tie Dye Mini Snacks | 3 count | $0.95 | Subscribe & Save (5% displayed); one-time $1.00; no coupon counted. Amazon display checked Oct. 17. | $0.32/pouch |
| Campbell's Condensed Cream of Mushroom Soup | 10.5 oz | $0.95 | Subscribe & Save (5% displayed); one-time $1.00; no coupon counted. Amazon display checked Oct. 17. | $0.09/oz |
Seasoned salt update: The source lists 66 cents. An Amazon page retrieved during preparation also displayed a 59-cent Subscribe & Save option. That may depend on the selected subscription discount; check the amount offered to your account rather than assuming either total is universal.
Which finds fit your pantry?
For quick meals: Compare lentils, green beans, cream-style corn, tomato sauce and soups with your usual store brands. The 4-ounce hot diced jalapenos previously listed at 80 cents were temporarily out of stock when checked and are excluded from the 31-offer table.
For seasoning basics: Taco, chili and ranch packets are convenient for occasional recipes. Italian seasoning, parsley and oregano are different package sizes, so use the unit-price column and choose the quantity you will actually use. Comparing the ounce price of different herbs does not mean they substitute for one another.
For condiments: The 8-ounce mustard is a small bottle. If you use mustard frequently, compare a larger bottle at your usual store before starting recurring deliveries.
How to get an eligible coupon or subscription price
- Open the exact linked product and match the size and quantity in the table. Packaging may still show earlier Amazon brand names.
- If the row says coupon, look for the coupon available to your account, read its conditions and apply it.
- Select Subscribe & Save only if you want recurring deliveries. Review the offered discount, quantity and schedule.
- Confirm the coupon line and final item price before placing an order. If your price differs, use the total actually available to you.
- Check shipping charges, minimums and tax. A delivery fee can outweigh the savings on a sub-dollar item.
A first-order coupon may not repeat. Future subscription prices may change; review upcoming deliveries and use account controls to change, skip or cancel when appropriate. No purchase or subscription is required to read these offers.
What about meat, eggs and fresh vegetables?
This roundup includes canned vegetables. Fresh meat, eggs and produce remain part of our grocery coverage, but no exact fresh-food offer with a supported price and pack size was established for this update. Amazon Fresh and Whole Foods delivery options vary by service area and cart. We have not added placeholder products or invented offers to reach 50.
More Amazon savings
Quick questions
Can I buy these without a subscription?
Check the one-time purchase option on each listing. The table quotes reported subscription offers, not one-time purchase prices.
Why is my coupon missing?
Eligibility, selected variation, prior use or an ended offer can affect availability. If the coupon is absent, do not count it in your savings.
Featured graphic is illustrative; it does not represent a specific priced offer.
